Technical Specifications
South African Civil Aviation Accreditation | |
Aircraft Variant | Boeing 737-800W |
Registration | ZF-014 |
Flight Simulator Qualification level | SACAA-FSTD A LEVEL D |
Visual System | Rockwell Collins EP8000CT 200°X45° FOV |
Motion System | MOOG MB-EP 60” Electric Assisted by Pneumatics 6 DOF |
Engine Fit | CFM-56 7B26/24/27 |
Flight Management System Fit | GE Aviation |
TCAS Fit | VERSION 7.1 |
Training, Testing and Checking considerations
Certified | Not certified | ||
CAT I | RVR – 550m; DH – 200ft | ✔️ | |
CAT II | RVR – 300m; DH – 100ft | ✔️ | |
CAT IIIA | RVR – 200m; DH – 50ft | ✔️ | |
CAT IIIB | RVR – 75m; DH – 50ft | ✔️ | |
CAT IIIC | RVR – 0m; DH – 0ft | ✔️ | |
LVTO | RVR – 125m | ✔️ | |
RNAV(GNSS) | LNAV/VNAV | ✔️ | |
RNAV(RNP) | LNAV/VNAV | ✔️ | |
Auto-coupled Approaches | ✔️ | ||
Autoland guidance | ✔️ | ||
Recency | ✔️ | ||
Zero Flight Time | ✔️ | ||
IFR Training and Checking | ✔️ | ||
Type Rating | ✔️ | ||
Operator and Pilot Proficiency checks | ✔️ | ||
ACAS/TCAS II | ✔️ | ||
Windshear Avoidance and Recovery training | ✔️ | ||
WX – radar | ✔️ | ||
GPWS / EGPWS training | ✔️ | ||
Circling Approaches | ✔️ |
Alt. Academy
+27 87 470 0202
Fortress St & Whirlwind St
Rhodesfield, Kempton Park, 1619
Our Team of Fight Instructors boasts more than:
60 000 Hours on Boeing 737’s
10 000 Hours of flight training on modern narrow bodied aircraft
70 Years of Airline experience